|
Navierra Backup Features
|
| Feature description | Details |
| |
| Supported NAV Clients | 1.X, 2.X, 3.X, 4.X, 5.X, 2009 |
| Supported Database Types | Database, Native Server, SQL Server |
| Authentication | Database Authentication, NT Authentication (Microsoft SQL Server option) |
| Filename expression | Constants for generating defined backup filename |
| Subfolder expression | Constants for generating and creating subfolder per each backup process |
| Archive folder expression | Constants for generating and creating archive folder per each backup process |
| Archive filename expression | Constants for generating defined backup archive filename |
| Compression | 7-Zip or ZIP with 5-Level compression level |
| Notification | Flexible Email notification (On Error, On Success or both) |
| Logging | File log and/or Event Log (Possible to send via Email) |
| Errors handling | Intelligent full errors handling |
| Print Screen | Possible to create print screen of an error (desktop should be active) |
| Scheduler | Using native Microsoft Windows Scheduler (Vista supported!) |
| Service usage | Running from your service-type scheduler/program supported |
| Folders Management | Flexible backup/archive folders management (f.e. backup per week day) |
| NSC License Handling | Handles NSC License message |
| Companies Retrieving | Automatically retrieves companies list for backup |
| Passwords crypt | All personal data is secured |
| Language dependency | Language Independent |
| Statistics | Statistics for script process is available |
Back
|